Spokane Valley City Hall
New 65,000 square foot, two story office building over a full basement.
| MACC ESTIMATOR: | Jim Paras |
| PROJECT NAME: | SPOKANE VALLEY CITY HALL |
| FINAL REPORT DATE: | March 9, 2016 |
| PROJECT LOCATION: | Spokane Valley, WA |
| PROJECT CATEGORY: | Civic/Public |
| FIRM: | Architects West |
| FINAL ESTIMATING COST: | $11,302,290 |
| BID RESULT: | $9,742,700 |
| VARIANCE: | $1,559.590 13.8% |
| PROJECT DESCRIPTION: | New 65,000 square foot, two story office building over a full basement. |
| ADDT’L SUPPORT PROVIDED: | Owner representation during construction |




DCIM100MEDIADJI_0036.JPG
