Selah Aquatic Center
Public aquatic facility with two outdoor swimming pools and a bathhouse.
| MACC ESTIMATOR: | Jim Paras |
| PROJECT NAME: | SELAH Aquatic Center |
| FINAL REPORT DATE: | August 2017 |
| PROJECT LOCATION: | Selah, WA |
| PROJECT CATEGORY: | Sports & Recreation |
| FIRM: | NAC Architecture |
| FINAL ESTIMATED COST: | $4,573,686 |
| BID RESULT: | $4,673,417 |
| VARIANCE: | -$99,731 -2.1% |
| PROJECT DESCRIPTION: | Public aquatic facility with two outdoor swimming pools and a bathhouse. |
| ADDT’L SUPPORT PROVIDED: | Assisted architect with dispute with the contractor. Helped identify the cause of concrete cracking and the method to repair /replace the pool deck. |






