Idaho Department of Lands
New 13,000 square foot, single-story, wood-framed, administrative office building.
| MACC ESTIMATOR: | Jim Paras |
| PROJECT NAME: | IDAHO DEPARTMENT OF LANDS |
| FINAL REPORT DATE: | May 19, 2017 |
| PROJECT LOCATION: | Coeur d’ Alene, ID |
| PROJECT CATEGORY: K-12 Higher ed Mixed use (comm + resid combined) Housing/Residential Sports & Recreation Civic/Public Healthcare Commercial Arts & Entertainment Parking Civil/Infrastructure | Civic/Public |
| FIRM: | Architects West |
| FINAL ESTIMATING COST: | $2,476,946 |
| BID RESULT: | $2,385,000 |
| VARIANCE: | $91,946 3.7% |
| PROJECT DESCRIPTION: | New 13,000 square foot, single-story, wood-framed, administrative office building. |
| ADDT’L SUPPORT PROVIDED: | Owner Representation |




